Topics
Samples
list
| Ventilation and Perfusion Imaging | 0.75 Hours | 0% | Not started |
| Hepatobiliary and Gastrointestinal Imaging | 0.75 Hours | 0% | Not started |
| Cardiac Imaging | 0.75 Hours | 0% | Not started |
| Musculoskeletal Imaging | 0.75 Hours | 0% | Not started |
| Renal Imaging | 0.50 Hours | 0% | Not started |
| The Expanding Role of SPECT/CT for General Nuclear Medicine Studies | 0.75 Hours | 0% | Not started |
| Nuclear Medicine On-Call Cases | 0.75 Hours | 0% | Not started |
| Challenges and Experiences Learned in Nuclear Medicine from COVID-19 | 0.50 Hours | 0% | Not started |
| Artifacts and Pitfalls in Nuclear Medicine | 0.75 Hours | 0% | Not started |
| Update on Benign Thyroid Disease and Treatment | 0.50 Hours | 0% | Not started |
| Update on Thyroid Cancer and Treatment | 0.75 Hours | 0% | Not started |
| Treatment of Prostate Bone Metastases with Ra-223 | 0.75 Hours | 0% | Not started |
| Challenging and Instructional General Nuclear Medicine Cases | 0.50 Hours | 0% | Not started |














