CMEscience Advanced Breast Imaging – October 12-13, 2023
Current Diagnosis and Work Up of Problematic Breast Cases
Program
Thursday, October 12, 2023
| Time | Speaker | |
|---|---|---|
| 9:30-10:00am | Registration, Check-In and Continental Breakfast | |
| 10:00-11:00 | Tomosynthesis Update 2023 – What Have We Learned? What’s Next? | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
| 11:00-12:00 | Is Contrast Enhanced Mammography a Better Mammogram? | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
| 12:00-12:15 | Discussion, Questions and Answers | |
| 12:15-1:15 | Break for Lunch (on own) | |
| 1:15-2:10 | Review Breast Anatomy and Benign Breast Entities with Mammogram, Ultrasound and MRI Correlation | Sarah M. Pittman, MD, FRCPC |
| 2:10-2:45 | Calcifications on Digital Mammography | Ray Cody Mayo, MD |
| 2:45-3:30 | BIRADS 3 on Digital Mammography, Ultrasound, and MRI | Ray Cody Mayo, MD |
| 3:30-3:45 | Discussion, Questions and Answers, Coffee Service | |
| 3:45-4:30 | Challenging Calcification Cases on Digital Mammography | Sunita Pal, MD |
| 4:30-5:15 | BI-RADS 3 Dilemmas on Digital Mammography and Ultrasound: Avoiding Misinterpretation |
Sunita Pal, MD |
| 5:15-5:30 | Discussion, Questions and Answers | |
Friday, October 13, 2023
| Time | Speaker | |
|---|---|---|
| 7:00-7:30am | Check-In and Continental Breakfast | |
| 7:30-8:15 | Tips on Improving Cancer Detection on Digital Mammography and Ultrasound, Part 1 | Sunita Pal, MD |
| 8:15-9:15 | Imaging After Breast Conservation Therapy- Mammogram, Ultrasound and MRI | Sarah M. Pittman, MD, FRCPC |
| 9:15-10:00 | Tips on Improving Cancer Detection on Digital Mammography and Ultrasound, Part 2 | Sunita Pal, MD |
| 10:00-10:15 | Discussion, Questions and Answers, Coffee Service | |
| 10:15-11:15 |
Multimodality Radiology Pathology Correlation for Elevated Risk Breast Pathology
|
Sunita Pal, MD |
| 11:15-12:15 | Simplifying Biopsies with Breast Ultrasound | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
| 12:15-12:30 | Discussion, Questions and Answers | |
| 12:30-1:30 | Break for Lunch (on own) | |
| 1:30-2:00 | Breast Cancer Staging with Ultrasound | Ray Cody Mayo, MD |
| 2:00-2:30 | Targeted Axillary Dissection- Mammography and Ultrasound | Ray Cody Mayo, MD |
| 2:30-3:00 | Breast Cancer Localization- No More Wires! – Mammography and Ultrasound | Ray Cody Mayo, MD |
| 3:00-3:15 | Discussion, Questions and Answers, Coffee Service | |
| 3:15-4:15 | How to Read a Breast MRI- Case Review | Ray Cody Mayo, MD |
| 4:15-5:00 | Abbreviated MRI and Novel Breast Imaging Modalities | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
| 5:00-5:45 | MRI-Guided Breast Biopsies – The Moseley Method | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
| 5:45-6:00 | Discussion, Questions and Answers |
Bonus – Risk Management On-Demand Streaming
| CME hours | Speaker | |
|---|---|---|
| 1.75 AMA PRA Category 1 Credit(s); 1.75 SA-CME | Risk Management for Breast Imagers | Alfred B. Watson Jr. MD, MPH, FSBI, FACR, FACPM |














